| Function | Deliver electrical power | Transmit electronic signals or data |
| Connection | Link power source to equipment | Connect devices for data/signal transmission |
| Capacity | High | Low |
| Protection | Shielding optional, robust insulation | Typically shielded against EMI |
| Conductor Setup | Varying sizes for power needs | Often twisted pairs for interference reduction |
| Conductor Material | Aluminum or copper based on power requirements | Mainly copper |
| Voltage Rating | High | Low |
| Size & Weight | Larger, heavier due to insulation | Smaller, lighter |
| Cost Factors | Depends on capacity, materials, size | Varies with data needs, shielding |
| Interference Risk | Connects power source to equipment | Can be affected by EMI, often shielded |
| Common Applications | Powering machines, motors, transformers, etc. | Data transmission, sensor signals, etc. |
Leave a Reply